Mozilla Firefox, Google Chrome And Internet Explorer All Have A Built In Search Function. To Search Our Page Using This Function Press Ctrl + F. Then Type In Your Part Name. The Page Will Automatically Zoom To That Particular Part If It Is On That Page. If There Are Multiple Occurrences Of The Item Being Searched, Hitting Enter Will Cycle Through Them. The Search Box Will Appear In The Lower Left Of The Screen For Mozilla, The Upper Left For Internet Explorer And The Upper Right For Google Chrome.
Used Exhaust Manifolds
GM
Chevy Big Block
|
Pontiac
|
|
Oldsmobile
Cadillac
Buick
|
Chevy Small Block
Name of Part | Group | Location | |
---|---|---|---|
Small Block & 6 Cylinder | OS | ||
Part # | Old/New Part # | Quantity | Notations |
3749865 | 2 | ||
3750556 | 8 | ||
3790729 | 2 | ||
3791162 | 1 | ||
3835587 | C-11-0 | 1 | |
3835587 | G-31-3 | 1 | Spring 2 Broken Lower Studs |
3840812 | 1 | ||
3840912 | H-22-6 | 1 | RT |
3846559 | 2 | ||
3892679 | 1 | ||
3892679 | G-29-6 | 1 | LT |
3892683 | 1 | ||
3896955 | 1 | ||
3946826 | F-17-9 | 1 | 1969 Z-28 Smog Right (Located In S2) |
3959582 | 1 | ||
3979902 | 1 | ||
3989041 | 1 | ||
3989041 | I-8-1 | 1 | w/ Smog Left (Semi 2) |
NPN | 2 | 1986 Corvette 350 Tuned Port Pair w/ Smog Tubes | |
3959562 | B-7-73 | 1 | Right |
3989041 | K-14-73 | 1 | ↓ Pair LT w/ Smog Tubes |
NPN | K-13-73 | 1 | ↑ Pair RT w/ Smog Tubes (Part Number Under Shield) |
Stove Bolt Exhaust Manifolds
Name of Part | Group | Location | |
---|---|---|---|
Stovebolt Exhaust Manifolds | 3.000 | ||
Part # | Old/New Part # | Quantity | Notations |
839401 | A-15-2 | 1 | Used 1954 Chevy Truck? |
473183 | E-3-3 | 1 | NOS 1933 ? Standard |
836273 | C-17-1 | 1 | NOS 1931 |
836961 | J-12-2 | 1 | Used 1954 Stovebolt ? |
Mopar
|
Ford
|